Cannondale Hybrid Bike | Quick 5 Disc (2019)
With lightweight, bright reflective graphics and a smooth, stable ride, the Cannondale Quick Disc 5 bike is a fast and fun way to get some exercise or get around town.Alloy fork saves significant weight over Chromoly steel versionsShimano Altus shifters sh
Size:
Color:
Category: Sporting Goods
With lightweight, bright reflective graphics and a smooth, stable ride, the Cannondale Quick Disc 5 bike is a fast and fun way to get some exercise or get around town.
- Alloy fork saves significant weight over Chromoly steel versions
- Shimano Altus shifters shift smoothly through 27 gears to provide every gear you need around town and in the rolling countryside
- Enhanced SAVE micro-suspension in the rear triangle along with ergonomic grips, pedals, and saddle keep you comfortable and connected to the road
- OutFront steering geometry makes the Quick stable and fun to ride
- Balancing heads-up ease with forward-leaning efficiency positions you for a sporty and comfortable feel
- Tektro hydraulic disc brakes with 160mm rotors deliver precise braking
- WTB Slick 700 x 32c tires include puncture protection and reflective sidewalls
- Be seenbright 360 reflective elements on the frame and fork, plus reflective sidewalls on the tires, increase visibility from all angles
- Subtle rack and fender mounts make it easy to turn your bike into a fast, fun commuting machine; rack and fenders not included
- In true Cannondale form, Quick bikes are lightweight, easy to pedal, easy to lift, and easy to love.
Specifications
| Best Use | Recreational Cycling |
|---|---|
| Bike Frame Material | Aluminum |
| Frame | Quick Disc, SmartForm C3 alloy, 1-1/8 in. head tube |
| Bike Suspension | No Suspension |
| Fork | Quick Disc, alloy, 1-1/8 in. steerer, 55mm offset |
| Crankset | SR Suntour XCM, 48/36/26 |
| Bottom Bracket | Tange Cartridge |
| Shifters | Shimano Altus, 3×9 |
| Front Derailleur | Shimano Altus, 31.8 |
| Rear Derailleur | Shimano Acera |
| Rear Cogs | SunRace, 11-32, 9-speed |
| Number of Gears | 27 gear(s) |
| Brake Type | Hydraulic Disc Brake |
| Brakes | Tektro M275 hydraulic disc, 160/160mm rotors |
| Brake Levers | Tektro hydraulic disc |
| Rims | DC 3.0, double-wall with eyelet, 32h |
| Front Hub | Alloy Disc, sealed, loose ball bearings, QR, 32h |
| Rear Hub | Alloy Disc, sealed, loose ball bearings, QR, 32h |
| Wheel Size | 700c |
| Tires | WTB Slick, 700 x 32c, puncture protection, reflective sidewall |
| Tire Width | 32 millimeters |
| Handlebar Shape | Flat Bar |
| Handlebar | Cannondale C4, 6061 double-butted, 25mm rise, 8 sweep, 6 rise, 640mm |
| Stem | Cannondale C4, 6061 alloys, 31.8, 12 |
| Seat Post | Cannondale C4, 6061 alloys, 27.2 x 350mm |
| Saddle | Cannondale Fitness Ergo double-density |
| Pedals | Cannondale Fitness |
| Headset | FSA sealed bearing |
| Chain | KMC Z99, 9-speed |
| Weight | 28 lbs. 9.6 oz. |
| Bike Weight | Bike weight is based on median size, as sold, or the average of two median sizes. |
| Gender | Unisex |
Sizing Info:
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| Reach | 38.8 | 39.6 | 40.4 | 41.2 | 42 | |
| Stack | 55.4 | 57.8 | 60.2 | 62.6 | 65 | |
| Effective Top Tube | 55.7 | 57.3 | 58.8 | 60.3 | 61.9 | |
| Seat Tube Center-Top | 40 | 45 | 50 | 55 | 60 | |
| Standover Height | 69 | 73.1 | 77.2 | 81.2 | 85.2 | |
| Head Tube Length | 13.4 | 16 | 18.5 | 21.1 | 23.6 | |
| Head Tube Angle (degrees) | 70 | 70 | 70 | 70 | 70 | |
| Seat Tube Angle (degrees) | 400 | 450 | 500 | 550 | 600 | |
| Bottom Bracket Height | 27.7 | 27.7 | 27.7 | 27.7 | 27.7 | |
| Wheelbase | 105.3 | 107 | 108.6 | 110.3 | 112 | |
| Chainstay | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | |
| Fork Offset | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Sizing notes: Measurements are stated in centimeters.

Reviews
There are no reviews yet.