Cannondale Hybrid Bike | Quick CX Disc 4 (2019)
Ride without limitsdirt one day, pavement the next. From confident commuting to fire road exploring, the Cannondale Quick CX 4 bike is built to thrive wherever your adventure leads.FeaturesWith consistent lower stack and longer reach measurements, the Quic
Size:
Color:
Category: Sporting Goods
Ride without limitsdirt one day, pavement the next. From confident commuting to fire road exploring, the Cannondale Quick CX 4 bike is built to thrive wherever your adventure leads.
Features
- With consistent lower stack and longer reach measurements, the Quick CX has a fit well suited to multi-surface riding and high-performance commuting
- 50mm travel front suspension absorbs washboard and bumps, while 1-1/2 to 1-1/8 tapered headtube keeps steering precise and confident
- SAVE Micro-Suspension seat stays and chain stays work with a smaller 27.2mm Seatpost
- Heads-up riding position and ergonomic saddle and grips increase comfort and control
- Big 38c multi-surface tires are fast and grippy on dirt and pavement
- Full rack and fender mounts let you customize your Quick CX for the type of riding you’re into
- Quick CX is super light but offers heavyweight performance, on-road or off
- Specs are subject to change
Technical specs
| Best Use | Recreational Cycling |
|---|---|
| Bike Frame Material | Aluminum |
| Frame | Quick CX, SmartForm C2 Alloy, SAVE, 1-1/2″ to 1-1/8″ tapered head tube |
| Step-Through | No |
| Bike Suspension | Front Suspension |
| Fork | SR Suntour NEX w/ lockout, 50mm, 1-1/8″ steerer |
| Fork Travel | 50 millimeters |
| Crankset | SR Suntour XCE, 48/38/28 |
| Bottom Bracket | Tange Cartridge |
| Shifters | Shimano M310 Rapidfire Plus, 3×8 |
| Front Derailleur | Shimano Altus, 31.8 clamp |
| Rear Derailleur | Shimano Acera |
| Rear Cogs | Sunrace CSM558, 11-32, 8-speed |
| Number of Gears | 24 |
| Brake Type | Hydraulic Disc Brake |
| Brakes | Tektro M285 hydro disc, 160/160mm |
| Brake Levers | Tektro M285 hydro disc |
| Rims | DC 3.0, double-wall w/eyelet, 32h |
| Front Hub | Alloy Disc, sealed, loose ball bearings, QR, 32h |
| Rear Hub | Alloy Disc, sealed, loose ball bearings, QR, 32h |
| Wheel Size | 700c |
| Tires | Panaracer Comet Hardpack, 700 x 38c |
| Tire Width | 38 millimeters |
| Handlebar Shape | Flat Bar |
| Handlebar | Cannondale C3, 6061 double-butted, 25mm rise, 680mm |
| Stem | Cannondale C3, 6061 Alloy, 31.8, 12 |
| Seat Post | Alloy Micro Adjust |
| Saddle | Cannondale Quick CX Ergo |
| Pedals | Cannondale Fitness Reinforced Composite |
| Headset | VP Si 1-1/2″- 1-1/8″ |
| Chain | KMC Z7, 8-speed |
| Weight | 28 lbs. 12.8 oz. |
| Bike Weight | Bike weight is based on median size, as sold, or the average of two median sizes. |
| Gender | Unisex |
Size chart
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 38.9/15.3 | 39.8/15.7 | 40.7/16.0 | 41.5/16.3 |
| Stack | 58.4/23.0 | 58.4/23.0 59.9/23.6 | 61.6/24.2 | 63.2/24.9 |
| Effective Top Tube | 56.7/22.3 | 58.1/22.9 | 59.5/23.4 | 60.8/23.9 |
| Seat Tube Center-Top | 40.0/15.7 | 45.0/17.7 | 50.0/19.7 | 55.0/21.7 |
| Standover Height | 71.9/28.3 | 75.7/29.8 | 79.5/31.3 | 83.3/32.8 |
| Head Tube Length | 10.7/4.2 | 12.3/4.8 | 14.1/5.6 | 14.1/5.6 15.8/6.2 |
| Head Tube Angle (degrees) | 69.5 | 69.5 | 69.5 | 69.5 |
| Seat Tube Angle (degrees) | 73.0 | 73.0 | 73.0 | 73.0 |
| Bottom Bracket Height | 29.3/11.5 | 29.3/11.5 | 29.3/11.5 | 29.3/11.5 |
| Wheelbase | 107.8/42.5 | 109.3/43.0 | 110.9/43.6 | 112.3/44.2 |
| Chainstay | 45.0/17.7 | 45.0/17.7 | 45.0/17.7 | 45.0/17.7 |
| Fork Offset | 4.5/1.8 | 4.5/1.8 | 4.5/1.8 |
4.5/1.8 |

Reviews
There are no reviews yet.