Maxxis MTB Tires | Ardent Race – Folding bead, Tubeless Ready
Bridging the gap3C Maxx Speed availableHigh-volume casingIdeal for technical XC racecoursesMedium knob heightTubeless Ready (TR) is availableWide trail (WT) casing is optimized for 30-35mm inner width rimsThe Ardent Race tire from Maxxis is ideally suited
Bridging the gap
- 3C Maxx Speed available
- High-volume casing
- Ideal for technical XC racecourses
- Medium knob height
- Tubeless Ready (TR) is available
- Wide trail (WT) casing is optimized for 30-35mm inner width rims
The Ardent Race tire from Maxxis is ideally suited for technical XC racecourses and endurance-length events. With its medium-height tread, the Ardent Race bridges the gap between the XC-oriented Ikon and the trail-oriented Ardent. The center knobs are ramped to reduce rolling resistance, and the side knobs are angled and stepped to provide great biting traction in corners. Choose the Ardent Race for your next demanding XC race or epic trail ride.
Technical Ride Classification:Loose | Loose Over Hard | Medium | Wet
Specifications
| Part Number | Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | Application |
|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size 26 | ||||||||||
| TB72374000 | 26X2.20 | 56-559 | 120 | FOLDABLE | 605 | 3C MAXX SPEED | 60 | 3C/TR | Black | MOUNTAIN |
| TB72374100 | 26X2.20 | 56-559 | 120 | FOLDABLE | 650 | 3C MAXX SPEED | 60 | 3C/EXO/TR | Black | MOUNTAIN |
| Rim Size 27.5 | ||||||||||
| TB85918000 | 27.5X2.20 | 56-584 | 120 | FOLDABLE | 635 | 3C MAXX SPEED | 60 | 3C/TR | Black | MOUNTAIN |
| TB85918100 | 27.5X2.20 | 56-584 | 120 | FOLDABLE | 680 | 3C MAXX SPEED | 60 | 3C/EXO/TR | Black | MOUNTAIN |
| TB85945000 | 27.5X2.35 | 60-584 | 120 | FOLDABLE | 655 | 3C MAXX SPEED | 60 | 3C/TR | Black | MOUNTAIN |
| TB85945100 | 27.5X2.35 | 60-584 | 120 | FOLDABLE | 705 | 3C MAXX SPEED | 60 | 3C/EXO/TR | Black | MOUNTAIN |
| TB91147000 | 27.5X2.60WT | 66-584 | 120 | FOLDABLE | 760 | 3C MAXX SPEED | 40 | 3C/EXO/TR | Black | MOUNTAIN |
| TB91147100 | 27.5X2.60WT | 66-584 | 60 | FOLDABLE | 805 | DUAL | 40 | EXO/TR | Black | MOUNTAIN |
| Rim Size 29 | ||||||||||
| TB96726000 | 29X2.35 | 60-622 | 120 | FOLDABLE | 695 | 3C MAXX SPEED | 60 | 3C/TR | Black | MOUNTAIN |
| TB96726100 | 29X2.35 | 60-622 | 120 | FOLDABLE | 745 | 3C MAXX SPEED | 60 | 3C/EXO/TR | Black | MOUNTAIN |
| TB96742000 | 29X2.20 | 56-622 | 120 | FOLDABLE | 670 | 3C MAXX SPEED | 60 | 3C/TR | Black | MOUNTAIN |
| TB96742100 | 29X2.20 | 56-622 | 120 | FOLDABLE | 720 | 3C MAXX SPEED | 60 | 3C/EXO/TR | Black | MOUNTAIN |
*Note: Images are for representational purposes only. Actual size/packaging varies with product type/size.
Additional Shipping Charges Apply:
Large volume / volumetric weight Shipment – This product originates from our distribution center in Bangalore, India. It will be transported using the most reliable and premium courier partners to ensure reliable product delivery to you. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided and applied by couriers after the order is placed and when the product is ready for dispatch – by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.

Reviews
There are no reviews yet.