NordicTrack X16 Treadmill – 2025 Model
Changing speed and incline is quick and easy. Use on-screen shortcuts to jump straight to it.40% incline to -6% decline0-12 MPHRun up to 12 MPH (5-minute-mile pace) with all the power you need thanks to our 4.25 CHP motor.Train comfortably on one of our so
Category: Treadmill
- Changing speed and incline is quick and easy. Use on-screen shortcuts to jump straight to it.
- 40% incline to -6% decline
- 0-12 MPH
- Run up to 12 MPH (5-minute-mile pace) with all the power you need thanks to our 4.25 CHP motor.
- Train comfortably on one of our softest cushioned decks that absorbs more impact.
- The Autobreeze fan automatically adjusts with the intensity of your workout to keep you cool.
- One machine for any workout. Walk, run, and hike, then turn the screen for strength, yoga, and more.
Specification
| Display | Pivoting 16″ (40.6 cm) touchscreen for on and off-equipment workouts |
| Speed Range | 0-12 MPH (0-20 KM/H) for up to a 3-minute-kilometer pace |
| Motor | Powerful 4.25 CHP Motor |
| Incline/Decline Range | 40% Incline to -6% Decline for enhanced workout variety |
| Cushioning System | SpringFlex cushioning absorbs impact and provides stability |
| Running Surface | 22 x 60 in belt (55 x 152 cm) |
| Fan | AutoBreeze fan adjusts intensity to match your workout |
| Hydration Holders | 2 water bottle holders |
| Charging Port | USB-C |
| Audio | Two 2″ (5.1 cm) speakers with premium audio quality |
| Bluetooth Connectivity | Compatible with Bluetooth headphones and heart rate monitors |
| Workout Library | 10,000+ personalized iFIT workouts |
| SmartAdjust | Automatically scales the workout to your fitness level |
| ActivePulse | Adjusts the workout to your target heart rate zones with compatible monitors. |
| Third-Party Integration | Syncs with Strava, Google Fit, Garmin Connect, and Apple Health |
| Streaming Services | Watch your favorite shows via available streaming platforms. |
| Custom Routes | Create simulated routes with Google Maps |
| Assembled Dimensions | 69.9″ L (177.5 cm) x 38.1″ W (96.77 cm) x 73.3″ H (186.2 cm) |
| Step-Up Height | 13.66 inches (34.70 cm) |
| Boxed Dimensions | 77.0″ L (195.6 cm) x 42.0″ W (106.7 cm) x 34.0″ H (86.4 cm) |
| Boxed Weight | 445 lbs (201.8 kg) |
| Max User Weight | 400 lbs (182 kg) |

Reviews
There are no reviews yet.