Hutchinson MTB Tire | Python 2 – XC Tubeless Ready (TR)
The Python 2, just simply 20 years of victories to its credit!Its legendary square profile provides and excellent ridability on all mixed and dry terrains, with a specific knob base for a better performance and an optimised compound casing adhesion.Associa
The Python 2, just simply 20 years of victories to its credit!
Its legendary square profile provides and excellent ridability on all mixed and dry terrains, with a specific knob base for a better performance and an optimised compound casing adhesion.
Associated to the supported sides, the lateral adhesion is excellent and the contribution of the Race Ripost compound provides the ideal behaviour for relaunches, gripping on slopes and track outings. With intensive usage youll appreciate it even more mounted to the rear.
The legend is reassuring -rest assured!
The Trail mountain bike specialists appreciate the Python 2 with its traction capacity mounted at the rear.
With a square profile, low-pressure riding allows it to scratch the ground in wet conditions. In association with Hardskin reinforcement, the Python 2 maintains sufficient rigidity at the sides to maximise road holding and avoid slipping off the rim.
Riding the Python 2 is a guarantee that the longest trips will be completed successfully!
POSSIBLE COMBOwith Cobra.
Legendary tire, multiple winner of the XC World Cup with the updated version.
Fast rolling square effecient profile.
Gives performance, grip and high-quality fast rolling.
Ideally suited for dry and slightly loose XC
The dally of all Trail MTB fans when rear-mounted.
Square profile ridability generator..
Increased reliability from compound thickness and enhanced sides.
SEEALL PYTHON 2 REFERENCES BELOW
| Dimensions | ETRTO | Use | Concept | Reinforcement | Compound | TT/TL | TPI | Beads | Colours | Weight(+/- 7%) | Reference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26×2.10 | 52-559 | XC – CROSS COUNTRY | Tubetype | TT | 33 | WB | Black | 695g | PV700865 | ||
| 26×2.10 | 52-559 | XC – CROSS COUNTRY | Tubetype | Hardskin | TT | 66 | FB | Black | 665g | PV700872 | |
| 26×2.10 | 52-559 | XC – CROSS COUNTRY | Tubeless Ready | RR xc | TT – TL | 127 | FB | Black | 661g | PV525182 | |
| 26×2.10 | 52-559 | XC – CROSS COUNTRY | Tubeless Ready | Hardskin | RR xc | TT – TL | 66 | FB | Black | 751g | PV525192 |
| 26×2.25 | 54-559 | TRAIL // XC – CROSS COUNTRY | Tubeless Ready | RR xc | TT – TL | 127 | FB | Black | 680g | PV525312 | |
| 27.5×2.10 | 52-584 | XC – CROSS COUNTRY | Tubetype | TT | 33 | WB | Black | 720g | PV700905 | ||
| 27.5×2.10 | 52-584 | XC – CROSS COUNTRY | Tubetype | Hardskin | TT | 66 | FB | Black | 690g | PV700912 | |
| 27.5×2.10 | 52-584 | XC – CROSS COUNTRY | Tubeless Ready | RR xc | TT – TL | 127 | FB | Black | 700g | PV525202 | |
| 27.5×2.25 | 54-584 | TRAIL // XC – CROSS COUNTRY | Tubeless Ready | Hardskin | RR xc | TT – TL | 66 | FB | Black | 815g | PV526362 |
| 27.5×2.25 | 54-584 | TRAIL // XC – CROSS COUNTRY | Tubetype | TT | 33 | WB | Black | 710g | PV700925 | ||
| 27.5×2.25 | 54-584 | TRAIL // XC – CROSS COUNTRY | Tubeless Ready | RR xc | TT – TL | 127 | FB | Black | 720g | PV525332 | |
| 29×2.10 | 52-622 | XC – CROSS COUNTRY | Tubetype | TT | 33 | WB | Black | 770g | PV700945 | ||
| 29×2.10 | 52-622 | XC – CROSS COUNTRY | Tubetype | Hardskin | TT | 66 | FB | Black | 740g | PV700952 | |
| 29×2.10 | 52-622 | XC – CROSS COUNTRY | Tubeless Ready | RR xc | TT – TL | 127 | FB | Black | 740g | PV525232 | |
| 29×2.10 | 52-622 | XC – CROSS COUNTRY | Tubeless Ready | Hardskin | RR xc | TT – TL | 66 | FB | Black | 838g | PV525222 |
| 29×2.25 | 54-622 | TRAIL // XC – CROSS COUNTRY | Tubeless Ready | Hardskin | RR xc | TT – TL | 66 | FB | Black | 860g | PV526372 |
| 29×2.25 | 54-622 | TRAIL // XC – CROSS COUNTRY | Tubetype | Hardskin | TT | 66 | FB | Black | 670g | PV700972 | |
| 29×2.25 | 54-622 | TRAIL // XC – CROSS COUNTRY | Tubeless Ready | RR xc | TT – TL | 127 | FB | Black | 760g | PV525352 | |
| 27.5×2.25 | 54-584 | ENDURO – DOWNHILL // RECREATIONAL // XC – CROSS COUNTRY | Tubeless Ready | Hardskin 2×66 | RR end | TT – TL | 2X66 | FB | Black | 930g | PV525342 |
| 29×2.25 | 54-622 | ENDURO – DOWNHILL // RECREATIONAL // XC – CROSS COUNTRY | Tubeless Ready | Hardskin 2×66 | RR end | TT – TL | 2X66 | FB | Black | 980g | PV525362 |
*Note: Images are for representational purposes only. Actual size/packaging varies with product type/size.
Additional Shipping Charges Apply:
Large volume / volumetric weight Shipment – This product originates from our distribution center in Bangalore, India. It will be transported using the most reliable and premium courier partners to ensure reliable product delivery to you. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided and applied by couriers after the order is placed and when the product is ready for dispatch – by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.
CHAMPION’S RECOMMENDATIONS:
Titouan CAROD
Winner of the U23 Cross-Country World Cup – 2015
“The Python 2 is my reference as a rear tire if the terrain is mixed and tiring. It is supported and gives me a great deal of motricity. I inflate it to 1.2 bars to optimize its behaviour on technical circuits even more! It’s not for nothing that the Python remains legendary for all cross-country riders like me!
Alexis CHENEVIER
6 times Transvsubienne Winner
” For me, the best word to describe the Python 2 is VERSATILITY. It is mounted on my XCountry and All Mountain bikes 90% of the time. I use it mainly in rear mounts because for its excellent grip in traction and braking while maintaining a very good yield. The PYTHON 2 performs well on dry and mixed grounds. With the HARDSKIN casing,it is very resistan. With the PYTHON 2 at the back, and the COBRA at the front, I could win 6 times the mythical Transvsubienne “

Reviews
There are no reviews yet.