Northwave Socks | Will Ride For Beer
The Will Ride For Beer socks from Northwave set new standards in terms of comfort, breathability and durability. With the innovative Soft Air yarn, they offer a wearing comfort that is second to none.The elastic multifilament properties of this yarn not on
The Will Ride For Beer socks from Northwave set new standards in terms of comfort, breathability and durability. With the innovative Soft Air yarn, they offer a wearing comfort that is second to none.
The elastic multifilament properties of this yarn not only create a comfortable wearing experience but also ensure exceptional breathability.
The secret lies in the intelligent system of capillary vessels and air pockets embedded in the fabric. These ensure optimum ventilation and keep your feet fresh and dry even during intensive activities. The Will Ride For Beer socks are more than just a protective layer – they are a real feel-good experience for your feet.
The two-layer construction of these socks is designed for durability. A tightly woven inner fabric in the front of the foot ensures durability, while an open-pored knitted fabric in the back ensures optimum breathability. This combination of robustness and ventilation makes the Will Ride For Beer socks an indispensable companion for any activity. The double cuff rounds off the design and ensures a secure fit without constriction.
- Soft Air yarn provides a comfortable fit thanks to its elastic multifilament properties
- Breathability based on a system of capillary vessels and air pockets
- Tightly woven inner fabric in the front foot region for long durability
- Open-pored knitted fabric at the back for optimum breathability
- Double finish
Shoes
| EUR | U.K. | US MENS | US WOMANS | CM | INCHES |
|---|---|---|---|---|---|
| 34 | 2 | 3 | 5 | 22 | 8,66 |
| 35 | 2,75 | 3,75 | 5,5 | 22,5 | 8,86 |
| 36 | 3,5 | 4,5 | 6 | 23 | 9,06 |
| 37 | 4,5 | 5,5 | 6,5 | 24 | 9,45 |
| 38 | 5,5 | 6,5 | 7,5 | 24,5 | 9,65 |
| 39 | 6 | 7 | 8 | 25 | 9,84 |
| 39,5 | 6,25 | 7,25 | 8,25 | 25,7 | 10,12 |
| 40 | 6,5 | 7,5 | 8,5 | 26 | 10,24 |
| 40,5 | 7 | 8 | 9 | 26,3 | 10,35 |
| 41 | 7,5 | 8,5 | 9,5 | 26,6 | 10,47 |
| 41,5 | 8 | 9 | 10 | 27 | 10,65 |
| 42 | 8,5 | 9,5 | 10,5 | 27,3 | 10,75 |
| 42,5 | 9 | 10 | 11 | 27,6 | 10,87 |
| 43 | 9,5 | 10,5 | 11,5 | 27,8 | 10,94 |
| 43,5 | 9,75 | 10,75 | 11,75 | 28,5 | 11,22 |
| 44 | 10 | 11 | 12 | 28,6 | 11,26 |
| 44,5 | 10,5 | 11,5 | 12,5 | 29 | 11,42 |
| 45 | 11 | 12 | 13 | 29,3 | 11,54 |
| 45,5 | 11,5 | 12,5 | 13,5 | 29,6 | 11,65 |
| 46 | 12 | 13 | 14 | 30 | 11,81 |
| 47 | 12,5 | 13,5 | 14,5 | 30,5 | 12,01 |
| 48 | 13 | 14 | 15 | 31,4 | 12,36 |
| 49 | 13,5 | 14,5 | 15,5 | 31,8 | 12,52 |
| 50 | 14 | 15 | 16 | 32,3 | 12,72 |
Socks
| XS | S | M | L | |
|---|---|---|---|---|
| EU | 34-36 | 37-39 | 40-43 | 44-47 |
| UK | 2,5-4 | 4,5-6 | 6,5-8,5 | 9,5-12 |
| USA | 3,5-4,5 | 5-6,5 | 7-10 | 10,5-13 |
Shoe Covers
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| EU | 35-37 | 38-40 | 41-43 | 44-46 | 47-50 |
| UK | 2,75-4,5 | 5,5-7 | 7,5-9,5 | 10-12 | 12,5-14 |
| USA | 3,75-6 | 6,5-8 | 8,5-10,5 | 11-13 | 13,5-15 |
SKU# C89242079/10_M, C89242079/10_L

Reviews
There are no reviews yet.