RockShox Lyrik Ultimate Charger 3.1 RC2 Suspension Fork – 29″ 160 mm 15 x 110 mm 44 mm Offset Green D2
Lyrik harmonizes descending power with effortless efficiency. Charger 3.1 with increased damping range, High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of high-frequency trail chatter. Limiting these vi
Category: Cycling Supplies
- TECH SPECS
| Stanchions Material | Aluminum |
| Crown Material | Aluminum |
| Rake | 44mm |
| Brake Type | Disc |
| Maximum Rotor Size | 220mm |
| Stanchions Diameter | 35mm |
| Travel | 160mm |
| Steerer Tube | 1-1/8-1.5 |
| Axle/Hub spacing | 15x110mm TA |
| Spring Adjustments | Air pressure Bottomless tokens |
| Spring Type | DebonAir+ W/ButterCups |
| Steerer Tube Material | Aluminum |
| Wheel Diameter | 29 |
| Maximum Tire Width | 81mm |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Primary Color | Green |
| e-Bike approved | Yes |
| Lower Tubes Material | Magnesium |

Reviews
There are no reviews yet.