S&M Steel Panther 20″ Frame
New Column New Column TOP TUBE LENGTH 21",21.25",21.5",21.75",22",23" REAR END LENGTH 14.4"-15.4"/14.9"-15.9" HEAD TUBE ANGLE 74.5 HEAD TUBE STYLE Integrated (45/45, 41.8mm) SEAT TUBE ANGLE 71 SEAT CLAMP Integrated SEAT POST SIZE 28.6mm BB HEIGHT 11.5" BB
Toptube:
Color:
Category: Cycling Supplies
| New Column | New Column |
| TOP TUBE LENGTH | 21″,21.25″,21.5″,21.75″,22″,23″ |
| REAR END LENGTH | 14.4″-15.4″/14.9″-15.9″ |
| HEAD TUBE ANGLE | 74.5 |
| HEAD TUBE STYLE | Integrated (45/45, 41.8mm) |
| SEAT TUBE ANGLE | 71 |
| SEAT CLAMP | Integrated |
| SEAT POST SIZE | 28.6mm |
| BB HEIGHT | 11.5″ |
| BB STYLE | 68mm eURO |
| STANDOVER HEIGHT | 7.75″ |
| BRAKE MOUNTS | V Brake |
| DROPOUTS | 3/8″ Slot, Built In Tensioner |
| GYRO TABS | None |
| WEIGHT | 4.5lbs. (2.04 kg) |
| TUBESET |
Butted Thermal-X |

Reviews
There are no reviews yet.