Tange Seiki Japan Headset Cartridge Bearing
Tange Seiki Japan makes the most respected top-notch replacement bearing for headsets in the cycling industry.Periodic replacement of headset bearings is necessary to eliminate play for smoother, more effective steering. The headset bearing is a vital part
Tange Seiki Japan makes the most respected top-notch replacement bearing for headsets in the cycling industry.
Periodic replacement of headset bearings is necessary to eliminate play for smoother, more effective steering. The headset bearing is a vital part of any bicycle, as it helps to precisely and smoothly rotate the bikes handlebars. If youre experiencing play (unwanted movement) in your headset, or a rough grinding when you turn the bars, its likely that its time to service your headset or replace the headset bearings.
You will know if the bike bearings need to be changed, as the steering will feel gritty and the movement will become jerky and stiff. You may also hear a grinding noise when moving the handlebar.
headset bearings on bicycles do need to be replaced from time to time. Below we share a simple guide on how to remove old headset bearings and how replace them.
It is important that you get the correct size internal bearings for your particular model of bike, as different bicycles will have different-sized bearings. Aire Velo Bearings have a wide range of bearings that are readily available. Please note that the bearings are in metric sizes, when the cycle industry uses terms like 11/8 or 11/2 they are referring to the steerer on the forks not the definite size of the headset bearing.
It’s easy to replace the bearings on your bike if you are a DIY enthusiast. here’s a guide:
SKU#:
| SKU | Model No. | ID | OD | Width | Degree |
| TIHSB-1501 | 1501 | 27.2 | 38.1 | 6.3 | 45/45 |
| TIHSB-1508 | 1508 | 30.2 | 41 | 6.3 | 45/45 |
| TIHSB-1516 | 1516 | 30.2 | 41.8 | 6.3 | 45/45 |
| TIHSB-1518E | 1518E | 30.2 | 41.8 | 8 | 45/45 |
| TSHB-1528 | 1528 | 31.4 | 44.8 | 6.3 | 45/45 |
| TIHSB-1530 | 1530 | 30.2 | 43 | 7.2 | 45/45 |
| TSHB-1538 | 1538 | 30.2 | 41.9 | 6.3 | 45/45 |
| TSHB-1545 | 1545 | 30.2 | 43 | 7.7 | 45/45 |
| TSHB-1546 | 1546 | 30.2 | 48 | 7.7 | 45/45 |
| TSHB-1548 | 1548 | 31.4 | 44.8 | 6.3 | 45/45 |
| TIHSB-1.25″-1652 | 1652 | 34 | 46.8 | 7 | 45/45 |
| TIHSB-1708 | 1708 | 40 | 50.8 | 7 | 45/45 |
| TIHSB-1718 | 1718 | 40 | 51.8 | 8 | 45/45 |
| TIHSB-1.5-1720 | 1720 | 40 | 52 | 7 | 45/45 |
| TIHSB-1728 | 1728 | 40 | 52 | 8 | 45/45 |
| TIHSB-1738 | 1738 | 37 | 49 | 7 | 45/45 |
| VBB-HB-A1 | BB-HB-A1 | 27.15 | 38 | 6.5 | 36/45 |
| VBB-HB-B1 | BB-HB-B1 | 30.15 | 41 | 7 | 45/45 |
| VBB-HB-B10 | BB-HB-B10 | 30.15 | 41 | 6.5 / 7.1 | 45/90 |
| VBB-HB-B11 | BB-HB-B11 | 30.15 | 41 | 7.7 | 36/45 |
| VBB-HB-B12 | BB-HB-B12 | 30.15 | 41.5 | 6.5 | 36/36 |
| VBB-HB-B13 | BB-HB-B13 | 30.15 | 41.8 | 7 | 36/36 |
| VBB-HB-B14 | BB-HB-B14 | 30.5 | 41.8 | 8 | 36/45 |
| VBB-HB-B15 | BB-HB-B15 | 30.05 | 42 | 7 | 36/45 |
| VBB-HB-B3 | BB-HB-B3 | 30.15 | 41 | 6.5 | 36/45 |
| VBB-HB-B4 | BB-HB-B4 | 30.15 | 39 | 6.5 | 45/45 |
| VBB-HB-B5 | BB-HB-B5 | 30.15 | 41.8 | 6.5 | 45/45 |
| VBB-HB-B543 | BB-HB-B543 | 39.7 | 50.8 | 7.14 | |
| VBB-HB-B6 | BB-HB-B6 | 30.15 | 41.8 | 7 | 45/45 |
| VBB-HB-B8 | BB-HB-B8 | 30.5 | 41.8 | 7.7 | 45/45 |
| VBB-HB-C10 | BB-HB-C10 | 37 | 49 | 6.5 | 36/45 |
| VBB-HB-C11 | BB-HB-C11 (canyon bike) | 33 | 44 | 6 | 36/45 |
| VBB-HB-C12 | BB-HB-C12 (canyon bike) | 35 | 44 | 6.5 | 36/45 |
| VBB-HB-C13 | BB-HB-C13 | 33.05 | 43.8 | 7 | 36/45 |
| VBB-HB-C14 | BB-HB-C14 | 36.8 | 45.8 | 6.5 | 45/45 |
| VBB-HB-C15 | BB-HB-C15 | 37 | 48 | 7 | 45/90 |
| VBB-HB-C3 | BB-HB-C3 | 37 | 49 | 7 | 45/45 |
| VBB-HB-C4 | BB-HB-C4 | 35 | 47 | 8 | 45/45 |
| VBB-HB-C5 | BB-HB-C5 | 32.8 | 41.8 | 6 | 45/45 |
| VBB-HB-C6 | BB-HB-C6 | 32.4 | 43.8 | 7 | 45/45 |
| VBB-HB-C7 | BB-HB-C7 | 37 | 46.9 | 7 | 45/45 |
| VBB-HB-C8 | BB-HB-C8 | 35 | 47 | 7 | 45/45 |
| VBB-HB-C9 | BB-HB-C9 | 34.1 | 46 | 7 | 45/45 |
| VBB-HB-D1 | BB-HB-D1 | 40 | 51.8 | 8 | 36/45 |
| VBB-HB-D10 | BB-HB-D10 | 40 | 51.9 | 7 | 45/45 |
| VBB-HB-D12 | BB-HB-D12 (new) | 40 | 51.5 | 7 | 45/45 |
| VBB-HB-D13 | BB-HB-D13 (new) | 40 | 51.8 | 8 | 45/45 |
| VBB-HB-D14 | BB-HB-D14 (new) | 40 | 52 | 7 | 36/45 |
| VBB-HB-D2 | BB-HB-D2 | 40 | 52 | 7 | 45/45 |
| VBB-HB-D3 | BB-HB-D3 | 40 | 52 | 8 | 45/45 |
| VBB-HB-D4 | BB-HB-D4 | 40 | 52 | 12 | 45/45 |
| VBB-HB-D5 | BB-HB-D5 | 40 | 52 | 6.5 | 36/45 |
| VBB-HB-D7 | BB-HB-D7 | 40 | 51 | 7 | 45/45 |
| VBB-HB-D8 | BB-HB-D8 | 40 | 51 | 6.5 | 36/45 |
| VBB-HB-E1 | BB-HB-E1 | 40 | 50.8 | 7.14 | 45/90 |
| TIRB001-1.0″ | Retainer Ball Bearings – 5/32″ x 20 – 1″ | ||||
| TIRB001-1.125″ | Retainer Ball Bearings – 5/32″ x 22 – 1 – 1/8″ | ||||
| TIRB001-1.25″ | Retainer Ball Bearings – 5/32″ x 22 – 1 -1/4″ |
*Note: Images are for representational purposes only. Actual size / packaging varies with product type/size.
Need Assistance in finding the bearings? – Reach Cycling Boutique Support.

Reviews
There are no reviews yet.