Kona Road Bikes | Sutra SE, Touring Bike
The Sutra SE is the perfect bike for the rider that knows exactly what they want in a long-haul touring bike. The traditionalist in them wants a 3x drivetrain and bar-end shifters. They want steel because everyone knows that steel isnt just the right wayit
The Sutra SE is the perfect bike for the rider that knows exactly what they want in a long-haul touring bike. The traditionalist in them wants a 3x drivetrain and bar-end shifters. They want steel because everyone knows that steel isnt just the right wayits the only way. Get out your bike packing gear, plan your trip, and mount up. The Sutra SE is ready to take you across the city or across the continent with comfort and ease.
Specifications
- Frame Material: Kona Cromoly Butted
- Sizes: 48, 50, 52, 54, 56, 58
- Rear Shock: N/A
- Fork: Kona Project Two Cromoly Disc Touring
- Crankarms: Shimano Deore
- Chainrings: 26/36/48t
- Bottom Bracket: Shimano 73mm
- Pedals: n/a
- Chain: Shimano Deore
- Cassette: Shimano Deore 11-36t 10spd
- Chainguide: n/a
- Front Derailleur: Shimano Deore
- Rear Derailleur: Shimano Deore SGS
- Shifters: MicroShift
- Brake Calipers: TRP Spyre C Flat mount
- Front Brake Rotor: TRP Spyre C 160mm
- Rear Brake Rotor: TRP Spyre C 160mm
- Brake Levers: Tektro RRL-A
- Headset: FSA TH848
- Handlebar: Kona Road
- Stem: Kona Road
- Seatpost: Kona Deluxe Thumb w/Offset 27.2mm
- Seat Clamp: Kona Clamp
- Grips: Kona Cork Tape
- Saddle: Brooks B17 Leather
- Front Hub: Formula 100x12mm
- Rear Hub: Formula 142x12mm
- Spokes: Stainless Black 14g
- Rims: WTB ST i23 TCS 2.0
- Front Tire: Schwalbe Marathon Mondial 700x40c
- Rear Tire: Schwalbe Marathon Mondial 700x40c
- Paint Color: Gloss Metallic Blue-Silver w/ Avocado & Indigo Decals
- Extras: Fenders w/ Mudflaps, Pannier Rack
Geometry
| SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST LENGTH | 460 | 485 | 520 | 540 | 560 | 580 |
| 2 | TT LENGTH | 527 | 540 | 553 | 569 | 585 | 603 |
| 3 | REACH | 374 | 380 | 385 | 386 | 390 | 395 |
| 4 | STACK | 549 | 558 | 568 | 598 | 618 | 640 |
| 5 | STANDOVER | 745 | 765 | 785 | 810 | 830 | 850 |
| 6 | HT ANGLE | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 |
| 7 | HT LENGTH | 95 | 105 | 115 | 147 | 168 | 191 |
| 8 | ST ANGLE | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 | 72.0 |
| 9 | CS LENGTH | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB DROP | 72 | 72 | 72 | 72 | 72 | 72 |
| 11 | BB HEIGHT | 283 | 283 | 283 | 283 | 283 | 283 |
| 12 | WHEELBASE | 1031 | 1039 | 1047 | 1059 | 1070 | 1083 |
| 13 | FRONT CENTER | 596 | 604 | 613 | 624 | 635 | 648 |
| 14 | FORK LENGTH | 415 | 415 | 415 | 415 | 415 | 415 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
Sizing & Selection – Gravel / Drop Bar / Urban
| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE/JAKE | LIBRE | SUTRA | DEWS | COCO |
|---|---|---|---|---|---|---|---|---|
| 4’10”-5’1″ | 147-155cm | 24-27 | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
*Note: Images are for representational purposes only. Actual size/packaging varies with product type/size.
Additional Shipping Charges Apply:
Large volume / volumetric weight Shipment – This product originates from our distribution center in Bangalore, India. It will be transported using the most reliable and premium courier partners to ensure reliable product delivery to you. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided and applied by couriers after the order is placed and when the product is ready for dispatch – by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.

Reviews
There are no reviews yet.